TOP STATS HUMAN EQUIPMENT. READ HERE*
Author: Administrator
Single-Handed Swords
158str - 96 ~ 133 8 25 4.0
168str - 111 ~ 141 8 26 4.0
178str - 116 ~ 146 8 27 4.0
188str - 123 ~ 154 8 28 4.0
Single-Handed Axes
158str - 93 ~ 139 8 25 4.0
168str - 110 ~ 145 8 26 4.0
178str - 115 ~ 150 8 27 4.0
188str - 121 ~ 156 8 28 4.0
Dagger
158dex - 83 ~ 122 8 25ea 4.0
168dex - 89 ~ 127 8 26ea 4.0
178dex - 95 ~ 132 8 27ea 4.0
188dex - 102 ~ 137 8 28ea 4.0
Dual-Handed Swords
158str - 131 ~ 168 8 27ea 4.0
168str - 138 ~ 166 8 28ea 4.0
178str - 146 ~ 176 8 29ea 4.0
188str - 153 ~ 184 8 30ea 4.0
Dual-Handed Axes
158str - 129 ~ 159 8 27ea 4.0
168str - 136 ~ 168 8 28ea 4.0
178str - 143 ~ 176 8 29ea 4.0
188str - 151 ~ 185 8 30ea 4.0
Single-Handed Blunts
158con - 99 ~ 135 8 25 4.0
168con - 113 ~ 139 8 26 4.0
178con - 118 ~ 145 8 27 4.0
188con - 124 ~ 151 8 28 4.0
Dual-Handed Blunts
158con - 134 ~ 156 8 28ea 4.0
168con - 140 ~ 164 8 29ea 4.0
178con - 148 ~ 174 8 30ea 4.0
188con - 155 ~ 182 8 31ea 4.0
Dagger, Bow and Staff
Bow 188dex - 108 ~ 141 8 28ea
Staff 188int - 118 ~ 151 8crit 29ea 4.0dr 850mp 23mp 19int
136con shield: 15,5%block (Every class)
Cleric/Priest
Dark Shroud 140 Con 95 27 1550 1550
Dark-angle Armor 145 Con 98 27 1650 1650
Archangel Wing 150 Con 101 27 1750 1750
Petro Clad 165 Con 109 28 1950 1950
Defender/Warrior
Middle-hard Casting Armor 140 Con 95 27 1550 1550
Sacred-Heart Armor 145 Con 98 27 1650 1650
Cursed Armor 150 Con 101 27 1750 1750
Archon Hauberk 155 Con 105 28 1850 1850
Fervor Armor 165 Con 109 28 1950 1950
Soccerer/Enchanter
Black Dragon Robe 155 Int 70 52 1850 1850
Hell-heralds Robe 165 Int 76 56 1950 1950
Archer/Assasin
Sansevieria Armor 155 Dex 70 28 26 1850 1850
Kalavinka Armor 165 Dex 76 28 28 1950 1950
Date: 2024-09-04 08:32:57